Every short-stay night cap in Australia, in one table
31 Australian jurisdictions, tightest limit first.
| Jurisdiction | State | Limit | Applies to |
|---|---|---|---|
| Byron Shire | NSW | 60 nights/yr | Non-hosted |
| Noosa Shire Council | QLD | 60 nights before approval | Hosted |
| Perth Metropolitan Area | WA | 90 nights, then approval | Non-hosted |
| Western Australia | WA | 90 nights, then approval | Non-hosted |
| Ballina Shire Council | NSW | 180 nights/yr | Non-hosted |
| Blue Mountains City Council | NSW | 180 nights/yr | Non-hosted |
| Clarence Valley Council | NSW | 180 nights/yr | Non-hosted |
| Greater Sydney (Sydney Metro) | NSW | 180 nights/yr | Non-hosted |
| Muswellbrook Shire Council | NSW | 180 nights/yr | Non-hosted |
| New South Wales | NSW | 180 nights/yr | Non-hosted |
| Australian Capital Territory | ACT | No fixed cap | Hosted & non-hosted |
| Canberra | ACT | No fixed cap | Hosted & non-hosted |
| City of Cessnock (Hunter Valley) | NSW | No fixed cap | Hosted & non-hosted |
| Shoalhaven | NSW | No fixed cap | Hosted & non-hosted |
| Snowy Monaro Regional Council (Jindabyne) | NSW | No fixed cap | Hosted & non-hosted |
| Northern Territory | NT | No fixed cap | Hosted & non-hosted |
| Brisbane (City of Brisbane LGA / Brisbane City Council) | QLD | No fixed cap | Hosted & non-hosted |
| Cairns Region (Cairns Regional Council) | QLD | No fixed cap | Hosted & non-hosted |
| Douglas Shire Council (Port Douglas) | QLD | No fixed cap | Hosted & non-hosted |
| Gold Coast (City of Gold Coast) | QLD | No fixed cap | Hosted & non-hosted |
| Queensland | QLD | No fixed cap | Hosted & non-hosted |
| Sunshine Coast Council | QLD | No fixed cap | Hosted & non-hosted |
| Adelaide (City of Adelaide) | SA | No fixed cap | Hosted & non-hosted |
| South Australia | SA | No fixed cap | Hosted & non-hosted |
| City of Hobart | TAS | No fixed cap | Hosted & non-hosted |
| Tasmania | TAS | No fixed cap | Hosted & non-hosted |
| City of Melbourne | VIC | No fixed cap | Hosted & non-hosted |
| Mornington Peninsula Shire | VIC | No fixed cap | Hosted & non-hosted |
| Victoria | VIC | No fixed cap | Hosted & non-hosted |
| City of Busselton | WA | No fixed cap | Hosted & non-hosted |
| Shire of Augusta-Margaret River | WA | No fixed cap | Hosted & non-hosted |
Source: Every short-stay night cap in Australia, in one table, Short Stay Rules. Licensed CC BY 4.0. Last verified 2026-07-25. See the full table, sources and what each limit means.